體適能統計--BMI

BMI 人數 百分比 累計 累計百分比 施測百分比 施測累計 施測累計百分比
8139 78.1244 8139 78.1244 0 0 0
0 430 4.127471 8569 82.25187 23.25581 0 0
14 3 0.02879631 8572 82.28067 0.1622499 3 0.1622499
15 17 0.1631791 8589 82.44385 0.9194159 20 1.081666
16 54 0.5183337 8643 82.96218 2.920498 74 4.002163
17 127 1.219044 8770 84.18122 6.868577 201 10.87074
18 190 1.823767 8960 86.00499 10.27582 391 21.14657
19 247 2.370897 9207 88.37589 13.35857 638 34.50514
20 235 2.255711 9442 90.6316 12.70957 873 47.21471
21 225 2.159724 9667 92.79132 12.16874 1098 59.38345
22 186 1.785371 9853 94.57669 10.05949 1284 69.44294
23 127 1.219044 9980 95.79574 6.868577 1411 76.31152
24 116 1.113457 10096 96.90919 6.273662 1527 82.58518
25 68 0.6527165 10164 97.56191 3.677664 1595 86.26285
26 51 0.4895373 10215 98.05145 2.758248 1646 89.0211
27 45 0.4319447 10260 98.48339 2.433748 1691 91.45484
28 38 0.3647533 10298 98.84814 2.055165 1729 93.51
29 32 0.3071607 10330 99.15531 1.730665 1761 95.24067
30 28 0.2687656 10358 99.42407 1.514332 1789 96.755
31 11 0.1055865 10369 99.52966 0.5949162 1800 97.34992
32 8 0.07679017 10377 99.60645 0.4326663 1808 97.78259
33 14 0.1343828 10391 99.74083 0.757166 1822 98.53975
34 7 0.0671914 10398 99.80802 0.378583 1829 98.91833
35 5 0.04799386 10403 99.85602 0.2704164 1834 99.18875
36 7 0.0671914 10410 99.92321 0.378583 1841 99.56734
37 4 0.03839508 10414 99.9616 0.2163332 1845 99.78367
38 1 0.009598771 10415 99.97121 0.05408329 1846 99.83775
39 2 0.01919754 10417 99.9904 0.1081666 1848 99.94592
42 1 0.009598771 10418 100 0.05408329 1849 100

平均 標準差 男平均 男標準差 女平均 女標準差
21.50243 3.942926 22.27987 4.108343 20.71739 3.604272